Party Representation History
Conservative | Fri 6 May 2011 |
|
Ward Representation History
Current Committee Memberships
Past Committee Memberships
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Outside Body Appointments
There are no past outside bodies for this member. |
Personal Register of Interests
Meeting Declarations
There are no meeting declarations for this member. |
Tue, 4 Oct 2011 | Local Government Finance | |
Tue, 14 Jun 2011 | Equality and diversity training | |
Mon, 6 Jun 2011 | Licensing training | |
Mon, 16 May 2011 | Planning Induction training | |
Thu, 12 May 2011 | Standards and code of Conduct member training | |
Tue, 10 May 2011 | Induction training | |
Sat, 14 Apr 2018 | R M Mahal Ltd | x2 match tickets to LCFC v's Newcastle | £70 |
Member Attendance
Attendance Summary
Expected attendances | 8 | |
Present as expected | 7 | 88% |
Absent | 1 | 12% |
Apologies received | 1 | 100% of absences |
In attendance (as a visitor) | 0 | |
Attendance Details